AOE前端盖-20-100
缸径 (MM):20-25-32-40-50-63-80-100mm
材料:压铸铝
表面处理:喷塑 烤漆 黑色氧化
材料:压铸铝
表面处理:喷塑 烤漆 黑色氧化
外观尺寸图
外形尺寸表
Φ | L | TG | TC | W | R | D1 | H | D2 | T1 | T2 | T3 | T4 |
20 | 32 | 22 | 8 | 32 | 5 | 7 | 15.5 | 4.5 | 35 | 10 | 20 | 5 |
25 | 40 | 28 | - | 40 | 6 | 8.5 | 18.5 | 5.5 | 42 | 12 | 25 | 5 |
32 | 45.6 | 32.5 | - | 45.6 | 6.5 | 9.5 | 22 | 6.5 | 44.5 | 12 | 27.5 | 5 |
40 | 54.6 | 38 | 12 | 54.6 | 8.3 | 9.5 | 22.5 | 6.5 | 49 | 12 | 32 | 5 |
50 | 65.8 | 46.5 | 16 | 65.8 | 9.65 | 12.5 | 23 | 9 | 49 | 12 | 32 | 5 |
63 | 75.8 | 56.5 | 27 | 75.8 | 9.65 | 12.5 | 23 | 9 | 50 | 12 | 33 | 5 |
80 | 96 | 72 | 33 | 96 | 12 | 15.5 | 26.5 | 10.5 | 50 | 12 | 33 | 5 |
100 | 116 | 89 | 60 | 116 | 12 | 15.5 | 27 | 10.5 | 56 | 16 | 35 | 5 |
Φ | D9 | TT | D3 | D4 | D5 | D6 | D7 | D8 | M1 | M2 | M3 | M4 |
20 | 4.4 | - | 20 | 21 | 13.6 | 16 | 12.5 | 16 | 2 | 4.1 | 16.9 | 12 |
25 | - | 7.2 | 28 | 25 | 19.4 | 24 | 17 | 20 | 2 | 6 | 18 | 16 |
32 | - | 7.2 | 32 | 32 | 23.4 | 28 | 21 | 24 | 2 | 5 | 17.5 | 20 |
40 | - | 7.2 | 38 | 40 | 28.4 | 33 | 26 | 30 | 2 | 5 | 17 | 25 |
50 | - | 7.2 | 46 | 50 | 34 | 40 | 32 | 36 | 2 | 6 | 16 | 25 |
63 | - | 7.3 | 56 | 63 | 39 | 45 | 36 | 40 | 2 | 6 | 12 | 30 |
80 | - | 7.3 | 65 | 80 | 44 | 50 | 42 | 50 | 2 | 6 | 12 | 30 |
100 | - | 7.3 | 80 | 100 | 54 | 60 | 50 | 60 | 2 | 6 | 13 | 35 |
首页
ꄲ