ISO 15552 20-100 直连安装座
缸径 (MM):20-25-32-40-50-63-80-100mm
材料:压铸铝
表面处理:喷塑 烤漆 黑色氧化
材料:压铸铝
表面处理:喷塑 烤漆 黑色氧化
直连座尺寸图
直连座尺寸表
Φ | L1 | TG | D1 | H1 | D2 | D3 | T1 | T2 | T3 | L2 | R1 | R2 | D4 |
20 | 32 | 22 | 20 | 5.2 | 18 | 4.5 | 35 | 6 | 29 | 14 | 5 | 24 | M3 |
25 | 40 | 28 | - | - | 22 | 5.5 | 35 | 8 | 27 | 18 | 6 | 30 | M4 |
32 | 45.6 | 32.5 | 32 | 5.2 | 24 | 6.6 | 40 | 10 | 30 | 20.5 | 6.5 | 32 | M4 |
40 | 54 | 38 | 40 | 5.2 | 30 | 6.6 | 40 | 10 | 30 | 26 | 7.8 | 40 | M4 |
50 | 66 | 46.5 | 45 | 5.2 | 40 | 9 | 50 | 12 | 38 | 28.5 | 9.65 | 50 | M5 |
63 | 76 | 56.5 | 58 | 5.2 | 48 | 9 | 54 | 12 | 42 | 38.5 | 9.65 | 63 | M5 |
80 | 96 | 72 | 72 | 5.2 | 63 | 11 | 62 | 12 | 50 | 54 | 12 | 82 | M6 |
100 | 116 | 89 | 90 | 5.2 | 52 | 11 | 70 | 12 | 58 | 69 | 12 | 90 | M6 |
直连板尺寸图
直连板尺寸表
Φ | L1 | TG | D1 | H1 | D2 | D3 | H2 | D4 | T | R | D5 | H3 | D6 |
20 | 32 | 23 | 22 | 1.5 | 8 | 6 | 5 | 0.4 | 6 | 5 | 6 | 3.4 | 3.4 |
25 | 40 | 32.5 | 30 | 2.6 | 20 | 8 | 7.1 | 4.5 | 10 | 1 | - | - | 3.3 |
32 | 45.6 | 32.5 | 30 | 2.6 | 20 | 8 | 7.1 | 4.5 | 10 | 7.8 | - | - | 3.3 |
40 | 54 | 32.5 | 30 | 2.6 | 20 | 8 | 4.6 | 4.5 | 10 | 7.8 | - | - | 3.3 |
50 | 65.8 | 49.5 | 50 | 3 | 30 | 10 | 9 | 5.5 | 12 | 9.65 | - | - | 4.2 |
63 | 76 | 49.5 | - | - | 50 | 10 | 5.7 | 5.5 | 10 | 9.3 | - | - | 4.2 |
80 | 96 | 63.4 | - | - | 70 | 11 | 6.8 | 6.6 | 12 | 9.3 | - | - | 5 |
100 | 116 | 63.4 | - | - | 70 | 11 | 6.8 | 6.6 | 12 | 12 | - | - | 5 |
首页
ꄲ