ISO 15552 20-100 折返安装座
缸径 (MM):32-40-50-63-80-100mm
材料:压铸铝
表面处理:喷漆 氧化
材料:压铸铝
表面处理:喷漆 氧化
安装板尺寸图
安装板尺寸表
Φ | L | L0 | C | A | A1 | A2 | H | H1 | H2 | T1 | T2 | O | O1 |
32 | 110 | 60 | 22 | M5 | 6.4 | 4.3 | 46.5 | 32.5 | 46 | 46.5 | 32.5 | 32 | 30 |
40 | 140 | 75 | 20 | M5 | 6.4 | 5.3 | 54.6 | 38 | 49.5 | 54.6 | 38 | 40 | 50 |
50 | 150 | 78 | 24 | M6 | 8.4 | 5.3 | 65.8 | 46.5 | 49.5 | 65.8 | 46.5 | 45 | 50 |
63 | 185 | 99 | 27 | M8 | 8.4 | 6.4 | 75.8 | 56.5 | 90 | 75.8 | 56.5 | 58 | 70 |
80 | 200 | 102 | 27 | M10 | 10.5 | 6.4 | 96 | 72 | 90 | 96 | 72 | 72 | 70 |
100 | 250 | 125 | 30 | M10 | 10.5 | 8.4 | 116 | 89 | 115 | 116 | 89 | 90 | 95 |
折返座尺寸图
折返座尺寸表
Φ | L | L0 | C | A | A1 | H | H1 | T1 | T2 |
32 | 110 | 50 | 22 | 5.3 | M6 | 48 | 32.7 | 48 | 32.7 |
40 | 140 | 65 | 30 | 5.3 | M6 | 52 | 38.2 | 52 | 38.2 |
50 | 150 | 68 | 32 | 6.4 | M8 | 64 | 46.5 | 64 | 46.5 |
63 | 185 | 81 | 37 | 8.4 | M8 | 74 | 56.5 | 74 | 56.5 |
80 | 200 | 98 | 35 | 10.5 | M10 | 94 | 72 | 94 | 72 |
100 | 250 | 125 | 54 | 10.5 | M10 | 115 | 89 | 115 | 89 |
首页
ꄲ